132
–
109
★ Player of the Game
Stephon Castle
35 Pts · 4 Reb · 7 Ast · 1 Stl · 1 Blk
Mem
Memphis — Grizzlies
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Queen | C | 23 | 2-3 | 1-2 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +28 | 11 | 5 |
| J. Jackson Jnr | PF | 28 | 5-9 | 0-2 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +26 | 14 | 10 |
| J. Brown | SF | 34 | 14-29 | 3-9 | 3-4 | 0 | 9 | 9 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | +32 | 45 | 34 |
| K. Knueppel | SG | 34 | 9-12 | 3-6 | 2-2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | +27 | 29 | 23 |
| S. Castle | PG | 32 | 14-20 | 0-4 | 7-9 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | +23 | 52 | 35 |
| — BENCH — | ||||||||||||||||||
| C. Coward | SF | 27 | 5-7 | 1-2 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | -6 | 21 | 12 |
| A. Nesmith | PF | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 10 | 3 |
| N. Vucevic | C | 25 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | -3 | 12 | 6 |
| J. Hayes | PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | +2 | 13 | 4 |
| P. Spencer | PG | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | -7 | 8 | 0 |
| J. Huff | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| J. Furphy | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 241 | 55-92 | 9-26 | 13-16 | 3 | 45 | 48 | 38 | 8 | 7 | 8 | 10 | 0 | 0 | 132 | |||
| 0.598 | 0.346 | 0.813 | ||||||||||||||||
Dunks: S. Castle (4), K. Knueppel (4), J. Jackson Jnr (3), J. Brown (2), C. Coward (1), J. Hayes (1)
Points in paint: 76
Points midrange: 16
Points 3-pointers: 27
2nd chance points: 3
Points midrange: 16
Points 3-pointers: 27
2nd chance points: 3
Fast break points: 21
Points off turnovers: 19
Bench points: 25
Dunks: 15
Points off turnovers: 19
Bench points: 25
Dunks: 15
Bos
Boston — Celtics
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Sengun | C | 40 | 9-11 | 2-2 | 1-2 | 1 | 9 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | -37 | 34 | 21 |
| J. Kuminga | PF | 37 | 11-14 | 1-3 | 2-4 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -27 | 28 | 25 |
| K. George | SF | 32 | 7-17 | 5-11 | 1-1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | -20 | 25 | 20 |
| J. McCain | SG | 33 | 4-16 | 2-9 | 4-4 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | -33 | 18 | 14 |
| B. Carrington | PG | 23 | 0-10 | 0-5 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | -32 | 19 | 2 |
| — BENCH — | ||||||||||||||||||
| O. Okongwu | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +14 | 2 | 0 |
| J. Wells | SF | 21 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 17 | 6 |
| J. Howard | PF | 11 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +4 | 12 | 7 |
| D. Carter | PG | 12 | 2-6 | 0-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| W. Clayton Jr. | PG | 14 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | +9 | 13 | 8 |
| M. Moody | SG | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +8 | 2 | 0 |
| TOTAL | 241 | 41-86 | 15-40 | 12-17 | 2 | 33 | 35 | 29 | 8 | 5 | 10 | 16 | 0 | 0 | 109 | |||
| 0.477 | 0.375 | 0.706 | ||||||||||||||||
Dunks: J. Kuminga (6), A. Sengun (2), D. Carter (1), J. McCain (1)
Points in paint: 50
Points midrange: 2
Points 3-pointers: 45
2nd chance points: 3
Points midrange: 2
Points 3-pointers: 45
2nd chance points: 3
Fast break points: 14
Points off turnovers: 10
Bench points: 27
Dunks: 10
Points off turnovers: 10
Bench points: 27
Dunks: 10
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Bos | 101.48 | 107.41 | 126.87 | 0.564 | 9.85 | 0.422 | 13.95 | 102.76 | 0.089 |
| Mem | 104.04 | 126.87 | 107.41 | 0.647 | 7.69 | 0.578 | 14.13 | 102.76 | 0.912 |
