LIVE
WAS 102
MIA 124
CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
All Scores
May 23 8:14 pm

Statistics

Portland Trail Blazers

Advanced Stats Starting Five Playbook

Playoffs

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Anthony Edwards 2 2 35.5 18-46 0.39 6-20 0.30 12-15 0.80 0.0 3.0 3.0 4.5 1.5 0.5 1.0 1.0 27.0 -9.0
Cooper Flagg 2 2 35.0 16-38 0.42 10-23 0.43 6-7 0.86 0.5 2.0 2.5 3.5 0.0 0.5 1.0 0.5 24.0 -8.0
Daniel Gafford 2 2 27.5 11-15 0.73 0-0 1-3 0.33 2.5 5.5 8.0 2.5 1.5 4.0 2.0 2.0 11.5 -5.5
Bobby Portis 2 0 23.5 9-19 0.47 2-5 0.40 3-4 0.75 2.0 5.5 7.5 2.5 1.5 0.5 0.0 1.0 11.5 -2.5
Alex Caruso 2 2 33.0 5-15 0.33 2-8 0.25 6-7 0.86 1.0 2.5 3.5 4.5 1.5 0.0 2.0 1.5 9.0 -8.0
Jonas Valanciunas 2 0 20.5 7-12 0.58 1-1 1.00 1-1 1.00 0.5 6.5 7.0 1.5 0.5 0.0 0.5 1.0 8.0 -3.5
Jeff Green 2 0 11.5 6-9 0.67 1-3 0.33 3-3 1.00 0.5 1.0 1.5 0.5 0.5 0.0 0.0 0.0 8.0 0.5
Al Horford 2 2 22.0 3-6 0.50 2-5 0.40 0-0 0.0 5.0 5.0 1.5 1.5 0.0 0.5 3.5 4.0 -4.5
Anthony Black 2 0 22.5 2-13 0.15 1-7 0.14 2-3 0.67 0.0 1.0 1.0 3.5 0.0 0.0 1.5 0.5 3.5 -4.0
Gary Harris 2 0 8.5 3-5 0.60 0-2 0.00 0-0 0.0 0.5 0.5 1.0 0.0 0.0 0.5 0.0 3.0 1.0
Joe Ingles 1 0 1.0 0-1 0.00 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Por 2 80-179 0.45 25-74 0.34 34-43 0.79 7.0 32.5 39.5 25.5 8.5 5.5 9.0 1.0 109.5
Opp. 2 102-177 0.58 11-45 0.24 22-30 0.73 3.5 42.5 46.0 31.0 7.5 9.5 10.5 1.3 118.5

Play-Ins

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Anthony Edwards 2 2 40.0 24-62 0.39 8-27 0.30 5-8 0.63 0.0 7.0 7.0 4.5 1.0 0.5 2.0 1.5 30.5 1.0
Jonas Valanciunas 2 2 34.0 18-27 0.67 0-0 5-6 0.83 4.0 6.5 10.5 2.5 0.5 2.0 0.5 1.5 20.5 5.5
Daniel Gafford 2 0 14.0 10-11 0.91 0-1 0.00 1-1 1.00 1.5 4.0 5.5 0.5 0.5 0.0 1.0 0.5 10.5 -13.5
Anthony Black 2 2 35.0 8-22 0.36 3-14 0.21 1-1 1.00 0.0 3.5 3.5 7.0 2.5 1.5 2.0 4.5 10.0 3.5
Joe Ingles 2 2 35.5 7-15 0.47 4-10 0.40 2-2 1.00 0.5 4.0 4.5 5.0 1.5 1.0 0.0 1.0 10.0 9.0
Al Horford 2 2 35.5 4-17 0.24 1-10 0.10 6-7 0.86 0.5 7.0 7.5 3.0 3.0 2.5 2.0 2.5 7.5 7.5
Alex Caruso 2 0 14.0 4-10 0.40 1-2 0.50 2-3 0.67 1.0 2.5 3.5 2.5 0.0 0.5 3.0 0.5 5.5 -10.5
Gary Harris 2 0 9.0 2-6 0.33 1-4 0.25 0-0 0.0 1.5 1.5 0.5 0.0 0.0 0.0 0.0 2.5 -12.0
Dalton Knecht 2 0 10.5 0-9 0.00 0-8 0.00 1-2 0.50 0.0 1.0 1.0 0.5 0.5 0.5 0.5 1.5 0.5 -15.0
Jeff Green 2 0 12.5 0-3 0.00 0-0 0-0 0.5 1.0 1.5 0.0 0.0 0.5 1.0 1.0 0.0 -15.5
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Por 2 77-182 0.42 18-76 0.24 23-30 0.77 8.0 38.0 46.0 26.0 9.5 9.0 12.0 1.5 97.5
Opp. 2 80-167 0.48 19-60 0.32 32-40 0.80 4.5 41.5 46.0 26.0 8.5 5.5 12.0 1.0 105.5

Regular Season

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
A. Edwards 18 18 36.6 249-473 0.53 86-197 0.44 59-74 0.80 0.2 4.8 5.1 4.8 0.8 1.0 1.2 1.6 35.7 11.0 28.66
L. Doncic 18 18 35.4 237-515 0.46 93-264 0.35 43-54 0.80 0.3 5.9 6.2 6.7 0.6 0.9 2.2 1.9 33.9 7.6 30.38
C. Flagg 36 30 34.3 262-582 0.45 80-277 0.29 58-67 0.87 0.3 6.1 6.5 4.6 1.1 1.1 1.3 1.3 18.4 3.9 19.13
D. Gafford 28 26 31.3 209-262 0.80 0-1 0.00 68-88 0.77 2.5 9.0 11.5 2.8 1.0 1.8 1.4 1.3 17.4 7.6 20.89
I. Jackson * 8 7 30.1 59-90 0.66 1-2 0.50 7-11 0.64 2.1 7.6 9.8 2.5 0.9 1.0 1.4 2.9 15.8 -5.0 20.94
D. Harper * 15 9 29.2 92-217 0.42 27-105 0.26 19-28 0.68 0.1 3.3 3.4 4.1 0.9 0.4 1.6 2.1 15.3 -3.6 22.12
B. Miller * 10 0 20.0 46-114 0.40 10-40 0.25 21-26 0.81 0.1 2.7 2.8 2.7 1.2 0.2 0.4 0.7 12.3 -0.5 18.13
B. Portis 20 15 29.3 100-172 0.58 16-39 0.41 25-39 0.64 0.5 6.7 7.2 3.0 1.2 0.8 1.4 2.0 12.1 7.6 16.89
J. Valanciunas 19 6 21.7 99-150 0.66 3-10 0.30 19-21 0.90 1.8 6.1 7.9 2.1 0.8 1.2 0.9 1.3 11.6 3.1 22.71
A. Caruso 16 16 31.1 68-121 0.56 23-63 0.37 20-23 0.87 0.3 2.8 3.1 4.4 1.4 0.7 1.3 1.8 11.2 7.6 13.88
D. Powell * 16 5 18.1 72-91 0.79 1-6 0.17 16-19 0.84 1.0 3.7 4.7 1.7 0.7 0.8 0.6 1.3 10.1 -1.7 17.15
A. Nembhard * 12 3 24.4 42-90 0.47 15-36 0.42 17-19 0.89 0.2 2.6 2.8 4.0 0.8 0.4 1.0 1.5 9.7 -5.7 15.53
Z. Risacher * 5 2 19.4 19-53 0.36 6-20 0.30 3-10 0.30 0.2 3.0 3.2 3.4 0.6 0.0 0.2 1.2 9.4 1.8 15.18
N. Vucevic * 3 0 15.0 11-19 0.58 1-3 0.33 5-6 0.83 1.0 3.7 4.7 2.0 1.0 0.0 0.3 0.3 9.3 4.7 18.77
O. Sarr 1 0 19.0 4-8 0.50 1-3 0.33 0-0 1.0 5.0 6.0 4.0 1.0 0.0 2.0 2.0 9.0 5.0 15.23
J. Young * 4 4 31.8 11-33 0.33 5-19 0.26 9-12 0.75 0.0 1.8 1.8 6.5 0.8 0.5 1.8 2.0 9.0 -4.8 12.35
A. Black 31 20 30.5 105-209 0.50 39-108 0.36 17-29 0.59 0.2 3.5 3.6 4.5 1.1 1.2 1.1 1.4 8.6 3.2 11.73
T. Vukcevic 14 0 11.1 42-58 0.72 5-11 0.45 17-19 0.89 0.4 3.4 3.7 1.6 0.6 0.6 0.4 0.8 7.6 3.5 25.66
D. Wade * 13 10 30.8 33-79 0.42 6-34 0.18 5-9 0.56 0.5 5.9 6.4 2.8 0.8 0.5 1.3 1.4 5.9 -6.6 11.32
J. Green 22 4 16.6 49-92 0.53 10-29 0.34 15-21 0.71 0.1 2.2 2.4 2.0 0.5 0.6 0.5 0.7 5.6 5.9 11.28
G. Harris 12 3 15.6 22-34 0.65 4-11 0.36 6-7 0.86 0.1 2.0 2.1 1.0 0.3 0.3 0.6 0.2 4.5 3.8 10.57
B. Biyombo * 6 0 14.7 12-21 0.57 0-2 0.00 1-2 0.50 0.7 4.3 5.0 2.2 0.0 0.5 0.5 0.2 4.2 2.7 12.48
A. Horford 11 5 19.5 18-39 0.46 4-13 0.31 3-4 0.75 0.3 3.3 3.5 3.3 0.6 1.5 0.8 1.4 3.9 6.7 14.24
D. Smith 13 0 12.8 15-37 0.41 5-13 0.38 10-13 0.77 0.0 1.3 1.3 3.0 0.4 0.3 0.8 1.1 3.5 2.7 10.18
M. Sasser * 4 0 7.0 5-9 0.56 2-3 0.67 0-0 0.0 1.0 1.0 0.8 0.3 0.3 0.3 0.3 3.0 4.0 15.54
E. Harkless * 6 1 12.5 6-16 0.38 1-11 0.09 5-7 0.71 0.0 0.8 0.8 0.7 0.2 0.0 0.3 0.3 3.0 -0.5 7.75
D. Knecht 11 0 8.5 10-23 0.43 8-17 0.47 3-4 0.75 0.0 0.5 0.5 0.8 0.0 0.0 0.3 0.5 2.8 0.5 10.79
J. Ingles 16 3 14.3 10-37 0.27 7-28 0.25 8-8 1.00 0.1 1.9 2.0 1.4 0.4 0.1 0.5 0.4 2.2 1.8 9.61
C. Johnson 1 0 12.0 0-0 0-0 2-2 1.00 0.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 2.0 2.0 14.30
D. Jones * 2 0 4.0 1-2 0.50 1-2 0.50 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 -0.5 10.27
T. Etienne * 4 0 20.8 2-11 0.18 0-5 0.00 2-4 0.50 0.0 1.8 1.8 3.3 0.5 0.3 0.3 1.0 1.5 6.8 9.94
J. McLaughlin * 14 0 6.2 6-16 0.38 1-7 0.14 1-2 0.50 0.0 0.6 0.6 0.8 0.4 0.0 0.1 0.5 1.0 1.0 10.42
R. Rupert * 9 0 6.1 2-4 0.50 1-2 0.50 0-0 0.1 0.2 0.3 0.3 0.0 0.0 0.0 0.0 0.6 -1.4 7.07
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Por 41 1918-3677 0.52 462-1381 0.33 484-628 0.77 5.2 40.8 46.0 30.9 7.6 7.4 9.7 12.3 116.6
Opp. 41 1780-3654 0.49 477-1410 0.34 491-644 0.76 4.8 38.0 42.8 29.8 7.6 5.5 9.8 12.4 110.4
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Por 100.65 114.84 110.87 0.580 0.602 9.56 0.509 13.54 100.67 0.621
PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
A. Edwards 18 36.6 13.0 5.1 14.3 3.3 1.2 5.1 2.2 46 0 0
L. Doncic 18 35.4 10.6 5.4 15.5 2.4 1.1 4.1 3.3 18 0 0
C. Flagg 36 34.3 9.3 0.8 6.7 1.6 0.8 4.0 2.3 56 0 0
D. Gafford 28 31.3 14.8 0.1 0.0 2.4 2.4 2.9 1.5 120 0 0
I. Jackson * 8 30.1 14.3 0.3 0.4 0.9 2.0 2.5 1.3 36 0 0
D. Harper * 15 29.2 7.6 1.1 5.4 1.3 0.4 2.2 1.9 17 0 0
B. Miller * 10 20.0 6.0 1.2 3.0 2.1 0.5 2.5 2.0 13 0 0
B. Portis 20 29.3 7.3 1.1 2.4 1.3 0.4 2.5 1.5 28 0 0
J. Valanciunas 19 21.7 9.5 0.6 0.5 1.0 2.3 1.2 1.1 29 0 0
A. Caruso 16 31.1 5.1 0.5 4.3 1.3 1.5 2.3 0.9 15 0 0
D. Powell * 16 18.1 8.9 0.0 0.2 1.0 1.1 1.4 0.6 37 0 0
A. Nembhard * 12 24.4 3.7 0.8 3.8 1.4 0.8 2.3 0.9 2 0 0
Z. Risacher * 5 19.4 4.8 0.4 3.6 0.6 0.0 1.2 0.6 4 0 0
N. Vucevic * 3 15.0 6.7 0.0 1.0 1.7 1.3 2.3 1.7 4 0 0
O. Sarr 1 19.0 6.0 0.0 3.0 0.0 2.0 0.0 0.0 0 0 0
J. Young * 4 31.8 2.5 0.5 3.8 2.3 0.0 1.0 1.8 0 0 0
A. Black 31 30.5 3.4 0.9 3.8 0.5 0.5 1.7 1.0 23 0 0
T. Vukcevic 14 11.1 5.1 0.1 1.1 1.2 0.7 0.9 0.6 15 0 0
D. Wade * 13 30.8 4.2 0.0 1.4 0.4 0.2 0.8 0.7 12 0 0
J. Green 22 16.6 3.5 0.1 1.4 0.7 0.2 1.3 0.6 16 0 0
G. Harris 12 15.6 2.8 0.2 1.0 0.5 0.0 1.2 0.8 6 0 0
B. Biyombo * 6 14.7 4.0 0.0 0.0 0.2 0.3 0.3 0.8 6 0 0
A. Horford 11 19.5 2.2 0.4 1.1 0.3 0.0 0.9 0.5 9 0 0
D. Smith 13 12.8 1.4 0.2 1.2 0.8 0.0 0.5 0.5 0 0 0
M. Sasser * 4 7.0 1.0 0.5 1.5 0.0 0.0 1.8 0.5 1 0 0
E. Harkless * 6 12.5 1.7 0.0 0.5 0.8 0.0 1.0 0.7 0 0 0
D. Knecht 11 8.5 0.4 0.0 2.2 0.3 0.0 0.5 0.0 1 0 0
J. Ingles 16 14.3 0.3 0.1 1.3 0.5 0.0 0.2 0.0 2 0 0
C. Johnson 1 12.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0 0 0
T. Etienne * 4 20.8 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0 0 0
D. Jones * 2 4.0 0.0 0.0 1.5 0.0 0.0 1.5 0.0 0 0 0
J. McLaughlin * 14 6.2 0.6 0.1 0.2 0.1 0.0 0.1 0.1 1 0 0
R. Rupert * 9 6.1 0.2 0.0 0.3 0.0 0.0 0.0 0.2 0 0 0

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Damian Lillard * 1 1 36.0 10-30 0.33 8-21 0.38 6-6 1.00 0.0 2.0 2.0 4.0 1.0 0.0 0.0 4.0 34.0 -13.0 30.36
Dwight Powell * 1 1 36.0 9-11 0.82 0-0 0-0 2.0 4.0 6.0 1.0 1.0 1.0 1.0 2.0 18.0 -23.0 15.56
Tristan Vukcevic 1 0 17.0 5-6 0.83 0-1 0.00 3-3 1.00 1.0 9.0 10.0 1.0 0.0 1.0 0.0 1.0 13.0 5.0 26.58
Obi Toppin * 1 1 35.0 5-10 0.50 1-4 0.25 1-2 0.50 1.0 7.0 8.0 4.0 1.0 1.0 0.0 2.0 12.0 -21.0 12.62
Andrew Nembhard * 1 1 37.0 4-9 0.44 3-7 0.43 0-0 0.0 2.0 2.0 7.0 1.0 1.0 1.0 4.0 11.0 -26.0 12.90
Brandon Clarke * 1 0 9.0 4-4 1.00 0-0 1-1 1.00 0.0 1.0 1.0 2.0 0.0 1.0 0.0 0.0 9.0 3.0 27.65
Brandon Miller * 1 0 13.0 3-5 0.60 1-1 1.00 0-0 0.0 0.0 0.0 5.0 0.0 0.0 2.0 0.0 7.0 3.0 21.51
Anthony Black 1 0 15.0 2-5 0.40 0-1 0.00 0-0 0.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 4.0 -3.0 9.16
Dylan Harper * 1 0 8.0 1-3 0.33 1-3 0.33 0-0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0 6.0 11.25
Cooper Flagg 1 1 35.0 1-13 0.08 0-7 0.00 0-0 0.0 4.0 4.0 5.0 1.0 0.0 0.0 1.0 2.0 -21.0 11.28
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Por 1 44-96 0.46 14-45 0.31 11-12 0.92 4.0 31.0 35.0 33.0 5.0 5.0 4.0 14.0 113.0
Opp. 1 53-90 0.59 9-25 0.36 16-20 0.80 5.0 44.0 49.0 29.0 4.0 5.0 6.0 9.0 131.0
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Por 102.66 107.15 128.27 0.516 0.544 6.33 0.422 12.63 102.20 0.075

Advanced Stats per Starting Five

Playoffs

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Caruso-Edwards-Flagg-Horford-Gafford 5 117.4 26.2 101.8 115.5 115.5 0.573 8.8 0.475 17.2 102.0 0.538 0.000

Play-In

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Black-Edwards-Ingles-Horford-Valanciunas 2 97.5 19.0 101.6 95.9 105.7 0.476 11.9 0.500 12.3 100.7 0.339 0.000

Regular Season

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Harper-Black-Flagg-Wade-Gafford 8 107.3 29.6 98.4 109.0 119.4 0.543 8.8 0.477 13.3 98.3 0.260 0.125
Doncic-Caruso-Edwards-Flagg-Gafford 5 121.6 27.2 100.3 121.4 105.4 0.605 8.2 0.530 11.2 100.5 0.854 1.000
Caruso-Doncic-Edwards-Portis-Valanciunas 5 121.2 32.0 104.9 115.8 108.4 0.599 9.5 0.495 12.9 105.5 0.574 0.400
Young-Black-Flagg-Wade-Jackson 4 104.3 23.0 97.0 107.4 113.1 0.550 9.7 0.482 16.8 97.4 0.435 0.500
Doncic-Caruso-Edwards-Horford-Gafford 4 129.8 34.3 103.8 124.8 112.9 0.652 10.8 0.550 15.6 104.6 0.680 0.750
Doncic-Edwards-Flagg-Portis-Gafford 4 113.5 24.8 101.1 112.2 108.4 0.557 6.7 0.503 13.5 101.0 0.502 0.500
Harper-Black-Harkless-Flagg-Powell 4 113.3 39.5 102.5 111.1 115.8 0.568 11.0 0.470 12.2 102.9 0.393 0.500
Harper-Black-Flagg-Wade-Powell 4 107.5 20.0 95.7 112.2 127.1 0.559 9.4 0.460 14.6 95.3 0.160 0.000
Young-Black-Flagg-Powell-Jackson 4 106.8 20.3 98.7 108.3 97.6 0.535 9.6 0.529 11.7 98.2 0.582 0.500
Black-Caruso-Green-Flagg-Valanciunas 4 104.3 25.5 94.4 110.2 109.2 0.555 9.6 0.507 14.9 95.5 0.570 0.500
Doncic-Caruso-Flagg-Portis-Valanciunas 4 124.5 26.3 104.1 120.2 117.5 0.596 10.6 0.529 14.3 103.9 0.507 0.250
Caruso-Doncic-Edwards-Portis-Gafford 4 128.5 36.0 103.6 123.9 106.6 0.626 7.9 0.526 14.1 103.3 0.710 0.750
Black-Edwards-Green-Portis-Gafford 4 120.3 25.8 100.7 119.3 94.1 0.612 8.7 0.559 11.0 100.0 0.930 1.000
Harper-Black-Flagg-Risacher-Gafford 4 111.0 27.0 100.3 110.8 114.7 0.523 8.8 0.506 16.2 100.1 0.447 0.500
Nembhard-Black-Flagg-Powell-Jackson 4 121.5 34.0 100.9 120.8 117.5 0.632 10.9 0.508 14.1 100.4 0.568 0.750
Doncic-Caruso-Ingles-Flagg-Gafford 4 112.5 29.8 101.5 111.3 112.3 0.561 9.1 0.475 13.4 101.7 0.495 0.500
Doncic-Harris-Edwards-Horford-Gafford 4 126.8 40.3 103.7 122.3 102.8 0.646 11.1 0.548 12.9 104.0 0.916 1.000
Caruso-Edwards-Flagg-Portis-Gafford 4 118.5 23.0 101.4 116.9 111.0 0.587 11.1 0.534 14.3 101.8 0.575 0.500
Nembhard-Black-Flagg-Wade-Jackson 4 108.8 28.8 100.6 108.1 107.1 0.560 10.9 0.502 12.9 99.7 0.512 0.500

Preseason

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Lillard-Nembhard-Flagg-Toppin-Powell 2 110.0 31.5 102.7 107.2 128.3 0.516 6.3 0.422 12.6 102.2 0.076 0.000

Weekly Stats

Previous Week Next Week

No weekly stats for week 21.

 

 

 

© 2026| All Rights Reserved | About Us |