| PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Kevin Durant | 4 | $ 54,708,609 | $ 43,269,231 | $ 46,730,769 | |||
| Jalen Brunson | 4 | $ 34,944,001 | $ 37,739,521 | $ 40,535,041 | $ 43,330,561 | ||
| Josh Giddey | 4 | $ 25,000,000 | $ 25,000,000 | $ 25,000,000 | $ 25,000,000 | ||
| Jaden McDaniels | 4 | $ 24,393,103 | $ 26,200,000 | $ 28,006,898 | $ 29,813,790 | ||
| Jarrett Allen | 5 | $ 20,000,000 | $ 28,000,000 | $ 30,240,000 | $ 32,480,000 | ||
| Dyson Daniels | 4 | $ 7,707,709 | $ 23,123,127 | ||||
| Dean Wade | 2 | $ 6,623,457 | |||||
| Nikola Jovic | 4 | $ 4,445,417 | $ 16,200,000 | $ 14,904,000 | $ 15,096,000 | $ 16,200,000 | |
| Gary Trent Jnr. | 2 | $ 3,697,105 | $ 3,881,960 | ||||
| Jaylon Tyson | 4 | $ 3,492,480 | $ 3,658,560 | $ 5,641,500 | |||
| Landry Shamet | 1 | $ 2,296,274 | |||||
| DeAndre Jordan | 1 | $ 2,269,880 | |||||
| Craig Porter Jr. | 4 | $ 2,221,677 | $ 2,406,205 | ||||
| Cam Christie | 4 | $ 1,955,377 | $ 2,296,271 | $ 2,486,995 | |||
| Quinten Post | 2 | $ 1,955,377 | |||||
| Curtis Jones | 1 | $ 0 | |||||
| Moussa Cisse | 1 | $ 0 | |||||
| Chris Youngblood | 1 | $ 0 |
| TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Expires 2027-01-25 18:27:28 | 2 | $ 26,394 | $ 26,394 | ||||
| Expires 2027-01-30 16:08:21 | 2 | $ 1,655,661 | $ 1,655,661 | ||||
| Expires 2027-02-04 05:36:14 | 2 | $ 539,543 | $ 539,543 |
| Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|
| Total | $ 197,932,064 | $ 213,996,473 | $ 193,545,203 | $ 145,720,351 | $ 16,200,000 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
| SALARIES FOR 2025/26 | |
|---|---|
| Salarycap | $ 154,647,000 |
| Luxury Cap | $ 187,895,000 |
| Hard Cap First Apron | $ 195,945,000 |
| Hard Cap Second Apron | $ 207,824,000 |
| Minimum Salary | $ 139,182,000 |
| Total Salary (inl. cap holds) | $ 195,710,466 |
| Total Salary (inl. cap holds and TPE) | $ 197,932,064 |
| Guaranteed Salary | $ 195,710,466 |
| Guaranteed Salary (Active) | $ 195,710,466 |
| Guaranteed Salary (Waived) | $ 0 |
| Cap Hold | $ 0 |
| AMOUNTS LEFT FOR 2025/26 | |
|---|---|
| Amount left under Salarycap | $ -41,063,466 |
| Amount left under Luxury cap | $ -7,815,466 |
| Amount left under Hard cap First Apron | $ 234,534 |
| Amount left under Hard cap Second Apron | $ 12,113,534 |
| Amount left under Minimum Salary | $ -56,528,466 |
| Amount left under Mid-Level Exception | $ 1,108,285 |
| Amount left under Bi-Annual Exception | $ 717,160 |
| Amount left under Disabled Player Exc. | $ 0 |
| LUXTAX FOR 2025/26 | |
|---|---|
| Upcoming luxury tax (at end of week 20) | -19 |
| Hard-capped FOR 2025/26 | |
|---|---|
| Hard-capped | Yes |
View Team Salary History ·
