
Salaries
Detroit Pistons
| PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Khris Middleton | 3 | $ 33,296,296 | |||||
| Harrison Barnes | 4 | $ 19,000,000 | |||||
| Kevin Huerter | 4 | $ 17,991,071 | |||||
| Gabe Vincent | 3 | $ 11,500,000 | |||||
| Jaden Ivey | 4 | $ 10,107,163 | $ 30,321,489 | ||||
| Ace Bailey | 4 | $ 9,069,840 | $ 9,523,080 | $ 9,976,560 | $ 12,640,302 | ||
| Ausar Thompson | 4 | $ 8,775,000 | $ 11,117,925 | ||||
| Tidjane Salaun | 4 | $ 7,863,240 | $ 8,237,880 | $ 10,445,633 | |||
| Jevon Carter | 1 | $ 6,809,524 | |||||
| Cody Williams | 4 | $ 5,742,480 | $ 6,015,600 | $ 7,669,890 | |||
| Guerschon Yabusele | 2 | $ 5,500,000 | |||||
| Daniss Jenkins | 2 | $ 3,809,524 | $ 4,000,000 | ||||
| Pacome Dadiet | 4 | $ 2,847,600 | $ 2,983,680 | $ 5,373,608 | |||
| Jordan McLaughlin | 1 | $ 2,296,274 | |||||
| Moussa Diabate | 1 | $ 2,270,735 | $ 2,461,462 | ||||
| Mouhamed Gueye | 4 | $ 2,221,677 | $ 2,406,205 | ||||
| Gui Santos | 3 | $ 2,221,677 | $ 4,629,630 | $ 5,000,000 | $ 5,370,370 | ||
| Orlando Robinson | 1 | $ 0 | |||||
| Isaiah Stevens | 1 | $ 0 | |||||
| LJ Cryer | 2 | $ 0 | $ 0 | ||||
| Tamar Bates | 1 | $ 0 |
| TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|
| Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|
| Total | $ 151,322,101 | $ 81,696,951 | $ 38,465,691 | $ 18,010,672 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
| SALARIES FOR 2025/26 | |
|---|---|
| Salarycap | $ 154,647,000 |
| Luxury Cap | $ 187,895,000 |
| Hard Cap First Apron | $ 195,945,000 |
| Hard Cap Second Apron | $ 207,824,000 |
| Minimum Salary | $ 139,182,000 |
| Total Salary (inl. cap holds) | $ 151,322,101 |
| Total Salary (inl. cap holds and TPE) | $ 151,322,101 |
| Guaranteed Salary | $ 151,322,101 |
| Guaranteed Salary (Active) | $ 118,025,805 |
| Guaranteed Salary (Waived) | $ 33,296,296 |
| Cap Hold | $ 0 |
| AMOUNTS LEFT FOR 2025/26 | |
|---|---|
| Amount left under Salarycap | $ 3,324,899 |
| Amount left under Luxury cap | $ 36,572,899 |
| Amount left under Hard cap First Apron | $ 44,622,899 |
| Amount left under Hard cap Second Apron | $ 56,501,899 |
| Amount left under Minimum Salary | $ -12,140,101 |
| Amount left under Mid-Level Exception | $ 8,781,000 |
| Amount left under Bi-Annual Exception | $ 0 |
| Amount left under Disabled Player Exc. | $ 0 |
