
Units
Utah Jazz
Five-Man Floor Units - Utah Jazz - Regular Season
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden-Daniels-Gordon-Liddell-Embiid | 12 | 72 | 320 | 107.3 | 126.1 | -18.8 | -132 | 2 | 10 | 0.1667 |
| 2 | Harden-Hart-Jones-Gordon-Embiid | 9 | 39 | 223 | 121.6 | 122.3 | -0.7 | 3 | 5 | 3 | 0.6250 |
| 3 | Harden-Hart-Jones-Bey-Huff | 4 | 23 | 110 | 113.8 | 117.4 | -3.6 | -7 | 2 | 2 | 0.5000 |
| 4 | Harden-Hart-Jones-Gordon-Williams | 5 | 22 | 109 | 115.4 | 107.0 | 8.4 | 14 | 3 | 2 | 0.6000 |
| 5 | Harden-Daniels-Gordon-Wagner-Williams | 4 | 16 | 106 | 116.4 | 136.0 | -19.6 | -42 | 1 | 3 | 0.2500 |
| 6 | Harden-Hart-Thybulle-Jones-Williams | 4 | 18 | 106 | 124.0 | 114.6 | 9.4 | 13 | 2 | 2 | 0.5000 |
| 7 | Harden-Reaves-Daniels-Wagner-Williams | 4 | 24 | 103 | 139.8 | 121.1 | 18.7 | 33 | 4 | 0 | 1.0000 |
| 8 | Reaves-Harden-Daniels-Wagner-Williams | 6 | 23 | 102 | 134.3 | 114.2 | 20.1 | 41 | 3 | 2 | 0.6000 |
| 9 | Harden-Daniels-Gordon-Plowden-Liddell | 5 | 21 | 101 | 111.2 | 124.1 | -12.9 | -19 | 3 | 2 | 0.6000 |
| 10 | Joe-Hart-Jones-Bey-Williams | 5 | 19 | 100 | 125.6 | 118.1 | 7.5 | 16 | 3 | 2 | 0.6000 |
| 11 | Harden-Reaves-Jones-Gordon-Looney | 4 | 16 | 96 | 111.7 | 130.0 | -18.3 | -37 | 1 | 3 | 0.2500 |
| 12 | Joe-Saraf-Daniels-Liddell-Embiid | 4 | 15 | 96 | 90.6 | 128.3 | -37.7 | -74 | 0 | 4 | 0.0000 |
| 13 | Harden-Hart-Jones-Bey-Looney | 4 | 16 | 93 | 118.7 | 109.2 | 9.5 | 17 | 3 | 1 | 0.7500 |
| 14 | Reaves-Harden-Daniels-Wagner-Porzingis | 4 | 15 | 87 | 105.3 | 111.3 | -6.0 | -13 | 1 | 3 | 0.2500 |
| 15 | Harden-Daniels-Reaves-Porzingis-Embiid | 8 | 23 | 76 | 127.9 | 120.9 | 7.0 | 6 | 5 | 3 | 0.6250 |
| 16 | Smith-Saraf-Joe-Plowden-Embiid | 12 | 37 | 73 | 118.0 | 120.2 | -2.2 | -7 | 4 | 7 | 0.3636 |
| 17 | Harden-Joe-Daniels-Gordon-Liddell | 16 | 24 | 65 | 112.0 | 118.1 | -6.1 | -4 | 7 | 7 | 0.5000 |
| 18 | Harden-Reaves-Daniels-Porzingis-Embiid | 4 | 12 | 63 | 145.9 | 108.7 | 37.2 | 54 | 4 | 0 | 1.0000 |
| 19 | Harden-Daniels-Wagner-Porzingis-Embiid | 4 | 16 | 62 | 123.3 | 116.7 | 6.6 | 8 | 2 | 2 | 0.5000 |
| 20 | Reaves-Smith-Joe-Gordon-Liddell | 4 | 18 | 39 | 123.7 | 135.7 | -12.0 | -9 | 1 | 2 | 0.3333 |
Five-Man Floor Units Details - Utah Jazz - Regular Season
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden-Daniels-Gordon-Liddell-Embiid | 0.514 | 0.624 | 0.077 | 0.134 | -19 | -70 | -2 | -65 | +3 | -16 |
| 2 | Harden-Hart-Jones-Gordon-Embiid | 0.590 | 0.586 | 0.084 | 0.129 | -18 | +14 | -16 | +10 | +20 | 0 |
| 3 | Harden-Hart-Jones-Bey-Huff | 0.582 | 0.536 | 0.069 | 0.185 | +4 | -54 | -21 | -12 | +4 | +10 |
| 4 | Harden-Hart-Jones-Gordon-Williams | 0.566 | 0.530 | 0.117 | 0.083 | -19 | -2 | -6 | +8 | +6 | -3 |
| 5 | Harden-Daniels-Gordon-Wagner-Williams | 0.554 | 0.670 | 0.052 | 0.177 | -4 | 0 | -9 | +3 | +6 | -12 |
| 6 | Harden-Hart-Thybulle-Jones-Williams | 0.602 | 0.582 | 0.042 | 0.096 | +8 | -46 | -9 | -19 | +4 | -10 |
| 7 | Harden-Reaves-Daniels-Wagner-Williams | 0.678 | 0.590 | 0.071 | 0.103 | 0 | -22 | -3 | +9 | +25 | -6 |
| 8 | Reaves-Harden-Daniels-Wagner-Williams | 0.672 | 0.580 | 0.089 | 0.148 | +1 | -14 | -6 | +34 | +19 | -9 |
| 9 | Harden-Daniels-Gordon-Plowden-Liddell | 0.514 | 0.620 | 0.098 | 0.134 | +21 | -38 | 0 | -16 | +3 | -6 |
| 10 | Joe-Hart-Jones-Bey-Williams | 0.592 | 0.604 | 0.120 | 0.115 | -10 | +30 | +2 | +22 | +16 | -12 |
| 11 | Harden-Reaves-Jones-Gordon-Looney | 0.503 | 0.665 | 0.168 | 0.139 | +21 | -18 | 0 | -7 | 0 | -4 |
| 12 | Joe-Saraf-Daniels-Liddell-Embiid | 0.385 | 0.642 | 0.103 | 0.141 | +8 | -40 | -14 | -11 | +3 | -12 |
| 13 | Harden-Hart-Jones-Bey-Looney | 0.588 | 0.515 | 0.154 | 0.100 | -2 | +8 | -9 | +17 | -8 | +5 |
| 14 | Reaves-Harden-Daniels-Wagner-Porzingis | 0.494 | 0.534 | 0.108 | 0.122 | +4 | -22 | -6 | +12 | 0 | -3 |
| 15 | Harden-Daniels-Reaves-Porzingis-Embiid | 0.605 | 0.576 | 0.155 | 0.114 | -11 | +30 | +4 | -6 | +1 | -1 |
| 16 | Smith-Saraf-Joe-Plowden-Embiid | 0.570 | 0.608 | 0.095 | 0.073 | -3 | -16 | +1 | -16 | -3 | -3 |
| 17 | Harden-Joe-Daniels-Gordon-Liddell | 0.524 | 0.571 | 0.072 | 0.172 | -1 | -32 | -10 | -3 | +15 | -6 |
| 18 | Harden-Reaves-Daniels-Porzingis-Embiid | 0.682 | 0.516 | 0.132 | 0.090 | +2 | +20 | +7 | +16 | +6 | -1 |
| 19 | Harden-Daniels-Wagner-Porzingis-Embiid | 0.613 | 0.573 | 0.073 | 0.148 | +1 | +10 | -6 | -10 | +12 | -4 |
| 20 | Reaves-Smith-Joe-Gordon-Liddell | 0.616 | 0.690 | 0.103 | 0.179 | +5 | +10 | +3 | -7 | +3 | -2 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.
